<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Toilet Probability Analysis :P</title>
	<atom:link href="http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 03:56:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: UTP &#187; Blog Archive &#187; Friday Funnies - Toilet Cynicism</title>
		<link>http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/#comment-2803</link>
		<dc:creator>UTP &#187; Blog Archive &#187; Friday Funnies - Toilet Cynicism</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.umarpirzada.com/blog/?p=157#comment-2803</guid>
		<description>[...] Yes its time for the toilet post again. I don&#8217;t know how long you guys have been reading here cos this is sort of a continuation of one of my favorite posts, Public Toilet Probability Analysis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes its time for the toilet post again. I don&#8217;t know how long you guys have been reading here cos this is sort of a continuation of one of my favorite posts, Public Toilet Probability Analysis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UTP</title>
		<link>http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/#comment-444</link>
		<dc:creator>UTP</dc:creator>
		<pubDate>Sun, 29 Jun 2008 13:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.umarpirzada.com/blog/?p=157#comment-444</guid>
		<description>@fariha - thanks...now you will remain busy even when going to the toilet...</description>
		<content:encoded><![CDATA[<p>@fariha &#8211; thanks&#8230;now you will remain busy even when going to the toilet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fariha Akhtar</title>
		<link>http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/#comment-383</link>
		<dc:creator>Fariha Akhtar</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.umarpirzada.com/blog/?p=157#comment-383</guid>
		<description>Ha ha...interesting and pretty helpful algorithm :)</description>
		<content:encoded><![CDATA[<p>Ha ha&#8230;interesting and pretty helpful algorithm <img src='http://www.umarpirzada.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: utp</title>
		<link>http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/#comment-363</link>
		<dc:creator>utp</dc:creator>
		<pubDate>Sun, 15 Jun 2008 16:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.umarpirzada.com/blog/?p=157#comment-363</guid>
		<description>@matt - this is serious stuff dude...

@hina - my job is to share and make life easy...

@xill-e-ilahi - sigh...well yeah...but ...ok yeah...you are right hehe...

@UD - all the best...cheers for a clean healthy hygenic life...

@dinky mind - yeah if you can hold it that long...1 hour it takes...to reach home in UAE...

@an Illusion - well obviously...you are a stay-at-home person...

@mayg - poor soul....

@azeem - PK Zindabad....go where you like it...when you like it...how you like it...</description>
		<content:encoded><![CDATA[<p>@matt &#8211; this is serious stuff dude&#8230;</p>
<p>@hina &#8211; my job is to share and make life easy&#8230;</p>
<p>@xill-e-ilahi &#8211; sigh&#8230;well yeah&#8230;but &#8230;ok yeah&#8230;you are right hehe&#8230;</p>
<p>@UD &#8211; all the best&#8230;cheers for a clean healthy hygenic life&#8230;</p>
<p>@dinky mind &#8211; yeah if you can hold it that long&#8230;1 hour it takes&#8230;to reach home in UAE&#8230;</p>
<p>@an Illusion &#8211; well obviously&#8230;you are a stay-at-home person&#8230;</p>
<p>@mayg &#8211; poor soul&#8230;.</p>
<p>@azeem &#8211; PK Zindabad&#8230;.go where you like it&#8230;when you like it&#8230;how you like it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azeem</title>
		<link>http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/#comment-362</link>
		<dc:creator>Azeem</dc:creator>
		<pubDate>Sun, 15 Jun 2008 10:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.umarpirzada.com/blog/?p=157#comment-362</guid>
		<description>The analysis is good as for UAE ! But it wont workout here in pak.! when you enter in a public toilet here u dont see no doors :$</description>
		<content:encoded><![CDATA[<p>The analysis is good as for UAE ! But it wont workout here in pak.! when you enter in a public toilet here u dont see no doors :$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayG</title>
		<link>http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/#comment-361</link>
		<dc:creator>mayG</dc:creator>
		<pubDate>Sun, 15 Jun 2008 06:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.umarpirzada.com/blog/?p=157#comment-361</guid>
		<description>i married a crazy man.. sigh</description>
		<content:encoded><![CDATA[<p>i married a crazy man.. sigh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa's Chaos</title>
		<link>http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/#comment-360</link>
		<dc:creator>Lisa's Chaos</dc:creator>
		<pubDate>Sun, 15 Jun 2008 01:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.umarpirzada.com/blog/?p=157#comment-360</guid>
		<description>It&#039;s funny because I think of this.  Each time I step into the bathroom I wonder which stall is best.  I have reasoned with myself that the first one is probably best because people think it&#039;s the most used and they go to the second one.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny because I think of this.  Each time I step into the bathroom I wonder which stall is best.  I have reasoned with myself that the first one is probably best because people think it&#8217;s the most used and they go to the second one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An ILLuS&#124;On</title>
		<link>http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/#comment-358</link>
		<dc:creator>An ILLuS&#124;On</dc:creator>
		<pubDate>Sat, 14 Jun 2008 21:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.umarpirzada.com/blog/?p=157#comment-358</guid>
		<description>Interesting analysis UTP although i must say i&#039;ve always been hesitant in using public/office lavatories unless &amp; until its utmost &lt;i&gt;necessary&lt;/i&gt; to do so!</description>
		<content:encoded><![CDATA[<p>Interesting analysis UTP although i must say i&#8217;ve always been hesitant in using public/office lavatories unless &amp; until its utmost <i>necessary</i> to do so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinky Mind</title>
		<link>http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/#comment-357</link>
		<dc:creator>Dinky Mind</dc:creator>
		<pubDate>Sat, 14 Jun 2008 20:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.umarpirzada.com/blog/?p=157#comment-357</guid>
		<description>why take so much stress in analyzing which toilet to go in?? Just wait for an hour or so, go home and use your ever-clean toilet. Problem solved! :D

and how long our dreams are? Ive heard they&#039;re a second long...but Dinky Mind can&#039;t digest this, if it&#039;s really true :&#124;</description>
		<content:encoded><![CDATA[<p>why take so much stress in analyzing which toilet to go in?? Just wait for an hour or so, go home and use your ever-clean toilet. Problem solved! <img src='http://www.umarpirzada.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>and how long our dreams are? Ive heard they&#8217;re a second long&#8230;but Dinky Mind can&#8217;t digest this, if it&#8217;s really true <img src='http://www.umarpirzada.com/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UD</title>
		<link>http://www.umarpirzada.com/blog/2008/06/12/public-toilet-probability-statistics/#comment-356</link>
		<dc:creator>UD</dc:creator>
		<pubDate>Sat, 14 Jun 2008 20:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.umarpirzada.com/blog/?p=157#comment-356</guid>
		<description>hehehe
i so know that once im back in cbm n head to the girls restroom, im totally gonna remember ur post n grin .. might embarassing that will be but yeah, i know that is so going to happen hehehe</description>
		<content:encoded><![CDATA[<p>hehehe<br />
i so know that once im back in cbm n head to the girls restroom, im totally gonna remember ur post n grin .. might embarassing that will be but yeah, i know that is so going to happen hehehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

